Course Name | Location | Starts |
---|---|---|
Power BI Desktop and Power BI Service | Jeddah | 7/1/2024 |
CONTROL AND QUALITY CONTROL OF CONSTRUCTION AND INSPECTION SITES | cairo | 14/1/2024 |
Maintenance management of transportation using the computer | cairo | 14/1/2024 |
Industrial security and transportation safety | cairo | 14/1/2024 |
Management of Heavy equipment maintenance | cairo | 21/1/2024 |
Computer diagnostic of truck faults | Sharm El-Shikh | 21/1/2024 |
Cars security and safety systems | cairo | 28/1/2024 |
Cars accidents analysis | cairo | 4/2/2024 |
Electric vehicle technology | cairo | 11/2/2024 |
Managing people with transportation and developing their skills | Sharm El-Shikh | 18/2/2024 |
1234NextLast |