Course Name | Location | Starts | Duration |
---|---|---|---|
Preparation of pay structures and incentives cycle | Dubai | 1/10/2023 | 5 days |
Building on the audit risk | Alexandria | 1/10/2023 | 5 days |
Control and audit on accounting systems | Dubai | 1/10/2023 | 5 days |
Overall control on cash and treasury management | cairo | 1/10/2023 | 5 days |
Preparation of financial statements under International Accounting Standards | Istanbul | 1/10/2023 | 5 days |
Modern methods in the financial management of maintenance and reduce costs | Dubai | 1/10/2023 | 5 days |
KYC applications and Basel decisions | Dubai | 1/10/2023 | 5 days |
Accounting and cost analysis in the oil and gas companies | Dubai | 1/10/2023 | 5 days |
Director of financial performance and development tool | Istanbul | 1/10/2023 | 5 days |
Integrated accounting systems in the oil industry | Istanbul | 1/10/2023 | 5 days |
1234NextLast |